If you win an arena run with all your lives intact that's a perfect game! They don't happen all that often but sometimes the team composition can surprise you...
Bear in mind that many of these runs are from older versions of the game, so you will see differences in pets and mechanics compared to the current build.
|
|
Added in last update
|
|
Added in previous update
|
|
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| | | | | | |
28 Sep 2024 | Infected Player | View | Custom | Turn 10 | ????? | |
17 Jul 2024 | Grounded SAP | View | Pack 5 | Turn 10 | ????? | |
21 May 2024 | Metabrusk | View | Weekly 107 | Turn 10 | ????? | |
25 Apr 2024 | Grounded SAP | View | Custom | Turn 10 | ????? | |
21 Apr 2024 | Haps | View | Weekly 102 | Turn 10 | ????? | |
15 Apr 2024 | PlexagonStuff | View | Pack 1 | Turn 10 | ????? | |
11 Apr 2024 | Grounded SAP | View | Pack 4 | Turn 11 | ????? | |
16 Dec 2023 | Flame96 | View | Pack 4 | Turn 10 | ????? | |
14 Dec 2023 | RevGT | View | Custom | Turn 10 | ????? | |
06 Oct 2023 | Troubadour | View | Custom | Turn 10 | ????? | |
14 Aug 2023 | Grounded SAP | View | Custom | Turn 10 | ????? | |
04 Aug 2023 | cbauermusic | View | Weekly 61 | Turn 11 | ????? | |
25 Jul 2023 | RevGT | View | Custom | Turn 10 | ????? | |
25 Jul 2023 | Grounded SAP | View | Custom | Turn 10 | ????? | |
20 Jul 2023 | SuperAutoGaming | View | Weekly 63 | Turn 25 | ????? | |
30 Jun 2023 | Haps | View | Weekly 60 | Turn 11 | ????? | |
18 Apr 2023 | Flame96 | View | Custom | Turn 10 | ????? | |
14 Mar 2023 | SubOptimal | View | Custom | Turn 13 | ????? | |
23 Jan 2023 | Haps | View | Pack 1 | Turn 11 | ????? | |
04 Jan 2023 | Haps | View | Pack 1 | Turn 11 | ????? | |
12 Dec 2022 | Haps | View | Custom | Turn 11 | ????? | |
12 Dec 2022 | Haps | View | Pack 1 | Turn 11 | ????? | |
03 Dec 2022 | Grounded SAP | View | Pack 1 | Turn 10 | ????? | |
08 Nov 2022 | SuperAutoGaming | View | Custom | Turn 10 | ????? | |
08 Nov 2022 | SuperAutoGaming | View | Pack 3 | Turn 12 | ????? | |
03 Nov 2022 | Flame96 | View | Pack 1 | Turn 10 | ????? | |
01 Nov 2022 | Keenoe | View | Pack 1 | Turn 10 | ????? | |
01 Nov 2022 | Haps | View | Pack 1 | Turn 12 | ????? | |
31 Oct 2022 | akren | View | Pack 1 | Turn 10 | ????? | |
06 Oct 2022 | Flame96 | View | Pack 1 | Turn 10 | ????? | |
27 Sep 2022 | Keenoe | View | Pack 1 | Turn 10 | ????? | |
16 Sep 2022 | Flame96 | View | Pack 1 | Turn 10 | ????? | |
08 Sep 2022 | Haps | View | Pack 1 | Turn 10 | ????? | |
21 Aug 2022 | Haps | View | Pack 1 | Turn 10 | ????? | |
01 Aug 2022 | Skoottie | View | Custom | Turn 10 | ????? | |
25 Jul 2022 | Haps | View | Pack 1 | Turn 10 | ????? | |
19 Jul 2022 | SuperAutoGaming | View | Pack 1 | Turn 11 | ????? | |
10 Jul 2022 | Skoottie | View | Custom | Turn 11 | ????? | |
06 Jul 2022 | SuperAutoGaming | View | Custom | Turn 12 | ????? | |
27 Jun 2022 | Haps | View | Pack 1 | Turn 10 | ????? | |
14 Jun 2022 | Haps | View | Pack 1 | Turn 10 | ????? | |
12 Jun 2022 | SuperAutoGaming | View | Pack 3 | Turn 13 | ????? | |
03 Jun 2022 | Grounded SAP | View | Pack 1 | Turn 10 | ????? | |
09 May 2022 | LiamV SAP | View | Pack 1 | Turn 10 | ????? | |
09 May 2022 | Haps | View | Pack 2 | Turn 10 | ????? | |
29 Apr 2022 | Grounded SAP | View | Pack 2 | Turn 12 | ????? | |
28 Apr 2022 | Haps | View | Pack 1 | Turn 10 | ????? | |
11 Apr 2022 | Haps | View | Pack 1 | Turn 10 | ????? | |
21 Mar 2022 | EFFO | View | Pack 2 | Turn 10 | ????? | |
17 Mar 2022 | SuperAutoGaming | View | Pack 1 | Turn 10 | ????? | |
15 Mar 2022 | Grounded SAP | View | Pack 1 | Turn 10 | ????? | |
15 Mar 2022 | akren | View | Pack 1 | Turn 10 | ????? | |
08 Mar 2022 | EFFO | View | Pack 2 | Turn 10 | ????? | |
03 Mar 2022 | SuperAutoGaming | View | Pack 1 | Turn 10 | ????? | |
28 Feb 2022 | Noutek | View | Pack 1 | Turn 11 | ????? | |
19 Feb 2022 | Haps | View | Pack 1 | Turn 10 | ????? | |
10 Feb 2022 | Haps | View | Pack 1 | Turn 10 | ????? | |
09 Feb 2022 | SubOptimal | View | Pack 1 | Turn 10 | ????? | |
28 Jan 2022 | SuperAutoGaming | View | Pack 1 | Turn 10 | ????? | |
12 Jan 2022 | TheKokPit | View | Pack 1 | Turn 10 | ????? | |
17 Nov 2021 | Noutek | View | Pack 1 | Turn 11 | ????? | |
15 Oct 2021 | Noutek | View | Pack 1 | Turn 10 | ????? | This was when the health system was still 4 hearts, 1 lost per turn. |
| Loading… |
|