Challenges can be a great way to spice up your SAP gameplay. Check out some of these challenge runs from across the YouTube spectrum.
Bear in mind that many of these challenges are from older versions of the game, so you will see differences in pets and mechanics compared to the current build. Runs that were recorded on the test server have not been included.
Note that from 11th Feb 2023 onwards I won't be adding any runs completed using anonymous Guest accounts, although there may be some in the system already.
|
|
Added in last update
|
|
Added in previous update
|
|
Issue
|
|
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| | | | | | | | | |
24 Sep 2024 | AFK Challenge | View | Turtle | 7 | Easy | | Kalus | ??? | |
21 Sep 2024 | 5 of a Kind | View | Custom | 5 | Normal | Tandgrisner | Infected Player | ??? | |
21 Sep 2024 | 5 of a Kind | View | Custom | 5 | Normal | Coconut Crab | Flame96 | ??? | |
21 Sep 2024 | 5 of a Kind | View | Star | 5 | Normal | Alpaca | Grounded SAP | ??? | |
21 Sep 2024 | 5 of a Kind | View | Star | 5 | Normal | Sabertooth Tiger | Grounded SAP | ??? | |
21 Sep 2024 | 5 of a Kind | View | Star | 5 | Normal | Fairy Armadillo | Grounded SAP | ??? | |
21 Sep 2024 | 5 of a Kind | View | Star | 5 | Normal | Orca | Grounded SAP | ??? | |
21 Sep 2024 | 5 of a Kind | View | Star | 5 | Normal | Reindeer | Grounded SAP | ??? | |
14 Sep 2024 | 5 of a Kind | View | Puppy | 5 | Normal | Octopus | Grounded SAP | ??? | |
14 Sep 2024 | 5 of a Kind | View | Puppy | 5 | Normal | Skunk | Grounded SAP | ??? | |
14 Sep 2024 | 5 of a Kind | View | Puppy | 5 | Normal | Caterpillar | Grounded SAP | ??? | |
13 Sep 2024 | 5 of a Kind | View | Custom | 5 | Normal | Farmer Dog | Flame96 | ??? | |
10 Sep 2024 | Turn 1 Tier 2 | View | Turtle | 5 | Normal | Crab | Grounded SAP | ??? | |
07 Sep 2024 | 5 of a Kind | View | Turtle | 5 | Normal | Dolphin | Grounded SAP | ??? | |
07 Sep 2024 | 5 of a Kind | View | Turtle | 5 | Normal | Penguin | Grounded SAP | ??? | |
07 Sep 2024 | 5 of a Kind | View | Turtle | 5 | Normal | Bison | Grounded SAP | ??? | |
05 Sep 2024 | AFK Challenge | View | Custom | 7 | Easy | | equi | ??? | |
05 Sep 2024 | 5 of a Kind | View | Weekly 122 | 5 | Normal | Gorilla | SuperAutoGaming | ??? | Blind weekly! |
02 Sep 2024 | 5 of a Kind | View | Unicorn | 5 | Normal | Tsuchinoko | Grounded SAP | ??? | |
02 Sep 2024 | 5 of a Kind | View | Unicorn | 5 | Normal | Barghest | Grounded SAP | ??? | |
02 Sep 2024 | 5 of a Kind | View | Unicorn | 5 | Normal | Mana Hound | Grounded SAP | ??? | |
29 Aug 2024 | 5 of a Kind | View | Weekly 87 | 5 | Normal | Hedgehog | Grounded SAP | ??? | |
29 Aug 2024 | 5 of a Kind | View | Weekly 87 | 5 | Normal | Hare | Grounded SAP | ??? | |
29 Aug 2024 | 5 of a Kind | View | Weekly 117 (B) | 5 | Normal | Swan | Grounded SAP | ??? | |
29 Aug 2024 | 5 of a Kind | View | Weekly 117 (B) | 5 | Normal | Dromedary | Grounded SAP | ??? | |
22 Aug 2024 | Turn 1 Tier 2 | View | Turtle | 5 | Normal | Rat | Troubadour | ??? | |
18 Aug 2024 | 5 of a Kind | View | Star | 5 | Normal | Vulture | Grounded SAP | ??? | |
15 Aug 2024 | 5 of a Kind | View | Custom | 5 | Normal | Tandgrisner | Flame96 | ??? | |
12 Aug 2024 | Turn 1 Tier 2 | View | Puppy | 5 | Normal | Bat | Grounded SAP | ??? | |
11 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Fire Pup | Metabrusk | ??? | |
11 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Cracked Egg | ANDisneY | ??? | |
10 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Rock | ANDisneY | ??? | |
10 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Dirty Rat | SuperAutoGaming | ??? | |
10 Aug 2024 | Level 3 Token | View | Custom | 5 | Normal | Fairy Ball | Metabrusk | ??? | |
09 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Butterfly | ANDisneY | ??? | |
08 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Fire Pup | Grounded SAP | ??? | |
08 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Dirty Rat | Table4Two | ??? | |
08 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Butterfly | Table4Two | ??? | |
08 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Cracked Egg | Table4Two | ??? | |
07 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Dirty Rat | ANDisneY | ??? | |
06 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Rock | SuperAutoGaming | ??? | |
06 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Nest | Metabrusk | ??? | |
04 Aug 2024 | 5 of a Kind | View | Weekly 117 (B) | 5 | Normal | Ox | FranXiT | ??? | |
03 Aug 2024 | 5 of a Kind | View | Weekly 117 (B) | 5 | Normal | Dromedary | Grounded SAP | ??? | |
03 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Golden Retriever | ANDisneY | ??? | |
03 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Salmon | Metabrusk | ??? | |
01 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Salmon | ANDisneY | ??? | |
01 Aug 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Salmon | Grounded SAP | ??? | |
31 Jul 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Rock | Metabrusk | ??? | |
31 Jul 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Golden Retriever | Table4Two | ??? | |
30 Jul 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Dirty Rat | Metabrusk | ??? | |
30 Jul 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Butterfly | Metabrusk | ??? | |
30 Jul 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Cracked Egg | Metabrusk | ??? | |
30 Jul 2024 | Level 3 Token | View | Weekly 117 (B) | 5 | Normal | Golden Retriever | Grounded SAP | ??? | |
25 Jul 2024 | 5 of a Kind | View | Golden | 5 | Normal | Betta Fish | Grounded SAP | ??? | |
25 Jul 2024 | 5 of a Kind | View | Golden | 5 | Normal | Manta Ray | Grounded SAP | ??? | |
25 Jul 2024 | 5 of a Kind | View | Puppy | 5 | Normal | Sauropod | Flame96 | ??? | |
20 Jul 2024 | 5 of a Kind | View | Weekly 115 | 5 | Normal | Phoenix | FranXiT | ??? | |
20 Jul 2024 | Same Perk Team | View | Star | 5 | Normal | Gingerbread Man | Grounded SAP | ??? | |
20 Jul 2024 | Same Perk Team | View | Star | 5 | Normal | Garlic | Grounded SAP | ??? | |
17 Jul 2024 | 50/50 Level 3 Token | View | Weekly 114 | 5 | Normal | Monty | SuperAutoGaming | ??? | |
17 Jul 2024 | 5 of a Kind | View | Unicorn | 5 | Normal | Pixiu | Grounded SAP | ??? | |
17 Jul 2024 | 5 of a Kind | View | Unicorn | 5 | Normal | Drop Bear | Grounded SAP | ??? | |
16 Jul 2024 | Turn 1 Tier 2 | View | Custom | 5 | Normal | Thunderbird | Grounded SAP | ??? | |
13 Jul 2024 | 5 of a Kind | View | Weekly 114 | 5 | Normal | Leviathan | FranXiT | ??? | |
11 Jul 2024 | Turn 1 Tier 2 | View | Weekly 114 | 5 | Normal | Gargoyle | FranXiT | ??? | |
10 Jul 2024 | 5 of a Kind | View | Turtle | 5 | Normal | Leopard | Flame96 | ??? | |
08 Jul 2024 | 5 of a Kind | View | Weekly 113 | 5 | Normal | Hamster | FranXiT | ??? | |
07 Jul 2024 | 5 of a Kind | View | Weekly 113 | 5 | Normal | Lioness | FranXiT | ??? | |
07 Jul 2024 | 5 of a Kind | View | Weekly 113 | 5 | Normal | Eel | FranXiT | ??? | |
06 Jul 2024 | 5 of a Kind | View | Golden | 5 | Normal | Hercules Beetle | Grounded SAP | ??? | |
06 Jul 2024 | Turn 1 Tier 2 | View | Golden | 5 | Normal | Hercules Beetle | crayz | ??? | |
06 Jul 2024 | Turn 1 Tier 2 | View | Golden | 5 | Normal | Squid | crayz | ??? | |
06 Jul 2024 | Turn 1 Tier 2 | View | Turtle | 5 | Normal | Peacock | baumhausen | ??? | |
06 Jul 2024 | 5 of a Kind | View | Puppy | 5 | Normal | Ladybug | Wombat | ??? | |
06 Jul 2024 | 5 of a Kind | View | Weekly 104 | 5 | Normal | Monty | godofamericans | ??? | |
06 Jul 2024 | 5 of a Kind | View | Custom | 5 | Normal | Lionfish | godofamericans | ??? | |
06 Jul 2024 | 5 of a Kind | View | Weekly 106 | 5 | Normal | Phoenix | godofamericans | ??? | |
06 Jul 2024 | 5 of a Kind | View | Weekly 106 | 5 | Normal | Secretary Bird | E | ??? | |
06 Jul 2024 | 5 of a Kind | View | Weekly 102 | 5 | Normal | Frost Wolf | toast | ??? | |
06 Jul 2024 | Solo Pet Closer | View | Weekly 106 | 5 | Normal | Kraken | toast | ??? | |
06 Jul 2024 | 5 of a Kind | View | Weekly 111 | 5 | Normal | Crocodile | cjcharro | ??? | |
06 Jul 2024 | Same Perk Team | View | Weekly 111 | 5 | Normal | Fig | cjcharro | ??? | |
06 Jul 2024 | Same Perk Team | View | Weekly 110 | 5 | Normal | Eggplant | cjcharro | ??? | |
06 Jul 2024 | Same Perk Team | View | Weekly 111 | 5 | Normal | Caramel | cjcharro | ??? | |
06 Jul 2024 | Same Perk Team | View | Weekly 112 | 5 | Normal | Pancakes | cjcharro | ??? | |
06 Jul 2024 | 5 of a Kind | View | Custom | 5 | Normal | Praying Mantis | polosito | ??? | |
04 Jul 2024 | 5 of a Kind | View | Weekly 113 | 5 | Normal | Nyala | FranXiT | ??? | |
03 Jul 2024 | 5 of a Kind | View | Weekly 113 | 5 | Normal | Red Dragon | FranXiT | ??? | |
02 Jul 2024 | No Roll | View | Unicorn | 5 | Normal | | Grounded SAP | ??? | |
30 Jun 2024 | 5 of a Kind | View | Custom | 5 | Normal | Tapir | Glober Gamer | ??? | |
30 Jun 2024 | Turn 1 Tier 2 | View | Weekly 112 | 5 | Normal | Beluga Sturgeon | FranXiT | ??? | |
29 Jun 2024 | 5 of a Kind | View | Puppy | 5 | Normal | Goat | Flame96 | ??? | |
27 Jun 2024 | 5 of a Kind | View | Golden | 5 | Normal | Weasel | Flame96 | ??? | |
26 Jun 2024 | Turn 1 Tier 2 | View | Weekly 112 | 5 | Normal | Robin | Metabrusk | ??? | |
25 Jun 2024 | Level 3 Token | View | Star | 5 | Normal | Cooked Roach | ANDisneY | ??? | |
25 Jun 2024 | 5 of a Kind | View | Unicorn | 5 | Normal | Team Spirit | Haps | ??? | |
25 Jun 2024 | Same Perk Team | View | Unicorn | 5 | Normal | Gingerbread Man | Haps | ??? | |
21 Jun 2024 | 5 of a Kind | View | Custom | 5 | Normal | Manatee | Metabrusk | ??? | |
19 Jun 2024 | Turn 1 Tier 2 | View | Weekly 111 | 5 | Normal | Nightcrawler | Grounded SAP | ??? | |
| Loading… |
|