| | | | | |
| Loading… |
|
| Loading… |
|
| Loading… |
|
| Loading… |
|
| Loading… |
|
| Loading… |
|
|
Anti-Scaling |
Anti-Summon |
Buy/Sell |
Copy |
Economy |
Equipment |
Faint |
Food |
Friend Level |
Friend Tier |
Hurt |
Ink |
Knock Out |
Level Up |
Lootbox |
Projectile |
Push |
Repeat |
Roll |
Scaling |
Shop Pets |
Shop Scaling |
Shuffle |
Sniping |
Squad Size |
Stat Transfer |
Strawberry |
Summon |
Token |
Temporary Scaling |
Trumpets |
Turn |
Weakness |
Win/Loss |
|
|
| |
|
|
| Loading… |
|
| Fish | 1 | 62 | 3 | 131 | | | | | | | Scaling |
| Otter | 1 | 62 | 3 | 125 | | | | | | | Buy/Sell, Scaling |
| Hedgehog | 2 | 61 | 1 | 130 | | | | | | | Faint, Hurt, Projectile |
| Turkey | 5 | 60 | 1 | 130 | | | | | | | Scaling, Summon |
| Snake | 6 | 60 | 1 | 131 | | | | | | | Projectile, Sniping |
| Cricket | 1 | 57 | 1 | 129 | | | | | | | Faint, Summon |
| Marmoset | 1 | 56 | 2 | 130 | | | | | | | Buy/Sell, Roll |
| Tiger | 6 | 56 | 2 | 124 | | | | | | | Repeat |
| Chinchilla | 1 | 55 | 6 | 131 | | | | | | | Buy/Sell, Economy |
| Pig | 1 | 55 | 8 | 132 | | | | | | | Buy/Sell, Economy |
| Crab | 2 | 54 | 1 | 116 | | | | | | | Copy, Temporary Scaling |
| Cow | 5 | 54 | 2 | 132 | | | | | | | Buy/Sell, Food, Scaling |
| Scorpion | 5 | 54 | 1 | 120 | | | | | | | Equipment |
| Duck | 1 | 53 | 1 | 123 | | | | | | | Buy/Sell, Shop Scaling |
| Mosquito | 1 | 53 | 2 | 132 | | | | | | | Projectile, Sniping |
| Ant | 1 | 52 | 1 | 119 | | | | | | | Faint, Temporary Scaling |
| Spider | 2 | 51 | 1 | 131 | | | | | | | Faint, Lootbox, Summon |
| Giraffe | 3 | 51 | 3 | 125 | | | | | | | Scaling |
| Sheep | 3 | 51 | 7 | 130 | | | | | | | Faint, Summon |
| Lynx | 4 | 51 | 1 | 132 | | | | | | | Friend Level, Projectile, Sniping |
| Crocodile | 5 | 51 | 1 | 127 | | | | | | | Projectile, Sniping |
| Seal | 5 | 51 | 1 | 122 | | | | | | | Food, Scaling |
| Monkey | 5 | 50 | 4 | 124 | | | | | | | Scaling |
| Flamingo | 2 | 49 | 4 | 124 | | | | | | | Faint, Temporary Scaling |
| Frigatebird | 2 | 49 | 4 | 132 | | | | | | | Cure, Equipment |
| Swan | 2 | 49 | 7 | 132 | | | | | | | Economy |
| Elephant | 3 | 49 | 1 | 124 | | | | | | | Hurt, Projectile |
| Turtle | 4 | 49 | 1 | 129 | | | | | | | Equipment, Faint |
| Walrus | 6 | 49 | 2 | 132 | | | | | | | Equipment, Faint |
| Horse | 1 | 48 | 1 | 130 | | | | | | | Summon, Temporary Scaling |
| Bison | 4 | 48 | 1 | 131 | | | | | | | Friend Level, Scaling |
| Deer | 4 | 48 | 1 | 132 | | | | | | | Faint, Summon |
| Moose | 5 | 48 | 1 | 117 | | | | | | | Scaling, Shop Pets |
| Snail | 2 | 47 | 5 | 123 | | | | | | | Scaling, Win/Loss |
| Ox | 3 | 47 | 1 | 129 | | | | | | | Equipment |
| Blowfish | 4 | 47 | 1 | 126 | | | | | | | Hurt, Projectile, Sniping |
| Shark | 5 | 47 | 2 | 129 | | | | | | | Summon, Temporary Scaling |
| Alpaca | 6 | 47 | 1 | 130 | | | | | | | Level Up |
| Gorilla | 6 | 47 | 1 | 130 | | | | | | | Equipment, Hurt |
| Lioness | 6 | 47 | 3 | 132 | | | | | | | Shop Scaling |
| Lionfish | 6 | 47 | 2 | 132 | | | | | | | Faint, Projectile |
| Mammoth | 6 | 47 | 1 | 130 | | | | | | | Faint, Temporary Scaling |
| Emperor Tamarin | 3 | 46 | 2 | 132 | | | | | | | Shop Scaling, Stat Transfer |
| Raccoon | 5 | 46 | 4 | 130 | | | | | | | Equipment |
| Worm | 2 | 45 | 1 | 129 | | | | | | | Food, Scaling, Stock |
| Gold Fish | 3 | 45 | 1 | 128 | | | | | | | Buy/Sell, Economy |
| Porcupine | 3 | 45 | 2 | 123 | | | | | | | Hurt, Projectile, Sniping |
| Seagull | 4 | 45 | 3 | 130 | | | | | | | Equipment, Summon |
| Beetle | 1 | 44 | 1 | 131 | | | | | | | Equipment |
| Kangaroo | 2 | 44 | 1 | 130 | | | | | | | Temporary Scaling |
| Loading… |
|