| 
			
				|  |  |  |  |  |  | 
					
						|  | Loading… |  
				 | 
					
						|  | Loading… |  
				 | 
					
						|  | Loading… |  
				 | 
					
						|  | Loading… |  
				 | 
					
						|  | Loading… |  
				 | 
					
						|  | Loading… |  
				 | 
					
						| 
							
								| 
									
										
											| 
												
													
														|  |  
														| Anti-Scaling |  
														| Anti-Summon |  
														| Buy/Sell |  
														| Copy |  
														| Economy |  
														| Equipment |  
														| Faint |  
														| Food |  
														| Friend Level |  
														| Friend Tier |  
														| Hurt |  
														| Ink |  
														| Knock Out |  
														| Level Up |  
														| Lootbox |  
														| Projectile |  
														| Push |  
														| Repeat |  
														| Roll |  
														| Scaling |  
														| Shop Pets |  
														| Shop Scaling |  
														| Shuffle |  
														| Sniping |  
														| Squad Size |  
														| Stat Transfer |  
														| Strawberry |  
														| Summon |  
														| Token |  
														| Temporary Scaling |  
														| Trumpets |  
														| Turn |  
														| Weakness |  
														| Win/Loss |  |  |  |  |  
						|  | 
						 |  
					
						|  | Loading… |  
				 |  
				|  | Otter | 1 | 72 | 3 | 167 |  |  |  |  |  |  | Buy/Sell, Scaling |  
				|  | Fish | 1 | 69 | 3 | 169 |  |  |  |  |  |  | Scaling |  
				|  | Snake | 6 | 68 | 1 | 173 |  |  |  |  |  |  | Projectile, Sniping |  
				|  | Cricket | 1 | 66 | 1 | 176 |  |  |  |  |  |  | Faint, Summon |  
				|  | Hedgehog | 2 | 66 | 1 | 172 |  |  |  |  |  |  | Faint, Hurt, Projectile |  
				|  | Turkey | 5 | 66 | 1 | 165 |  |  |  |  |  |  | Scaling, Summon |  
				|  | Marmoset | 1 | 63 | 2 | 163 |  |  |  |  |  |  | Buy/Sell, Roll |  
				|  | Chinchilla | 1 | 62 | 6 | 175 |  |  |  |  |  |  | Buy/Sell, Economy |  
				|  | Duck | 1 | 62 | 1 | 173 |  |  |  |  |  |  | Buy/Sell, Shop Scaling |  
				|  | Mosquito | 1 | 61 | 2 | 170 |  |  |  |  |  |  | Projectile, Sniping |  
				|  | Scorpion | 5 | 61 | 1 | 175 |  |  |  |  |  |  | Equipment |  
				|  | Tiger | 6 | 61 | 2 | 176 |  |  |  |  |  |  | Repeat |  
				|  | Spider | 2 | 60 | 1 | 175 |  |  |  |  |  |  | Faint, Lootbox, Summon |  
				|  | Pig | 1 | 59 | 8 | 168 |  |  |  |  |  |  | Buy/Sell, Economy |  
				|  | Horse | 1 | 58 | 1 | 175 |  |  |  |  |  |  | Summon, Temporary Scaling |  
				|  | Cow | 5 | 58 | 2 | 175 |  |  |  |  |  |  | Buy/Sell, Food, Scaling |  
				|  | Crab | 2 | 57 | 1 | 174 |  |  |  |  |  |  | Copy, Temporary Scaling |  
				|  | Elephant | 3 | 57 | 1 | 172 |  |  |  |  |  |  | Hurt, Projectile |  
				|  | Giraffe | 3 | 56 | 3 | 168 |  |  |  |  |  |  | Scaling |  
				|  | Sheep | 3 | 56 | 7 | 174 |  |  |  |  |  |  | Faint, Summon |  
				|  | Lynx | 4 | 56 | 1 | 172 |  |  |  |  |  |  | Friend Level, Projectile, Sniping |  
				|  | Alpaca | 6 | 56 | 1 | 176 |  |  |  |  |  |  | Level Up |  
				|  | Frigatebird | 2 | 55 | 4 | 164 |  |  |  |  |  |  | Cure, Equipment |  
				|  | Swan | 2 | 55 | 7 | 176 |  |  |  |  |  |  | Economy |  
				|  | Ox | 3 | 55 | 1 | 166 |  |  |  |  |  |  | Equipment |  
				|  | Blowfish | 4 | 55 | 1 | 172 |  |  |  |  |  |  | Hurt, Projectile, Sniping |  
				|  | Seal | 5 | 55 | 1 | 155 |  |  |  |  |  |  | Food, Scaling |  
				|  | Crocodile | 5 | 54 | 1 | 175 |  |  |  |  |  |  | Projectile, Sniping |  
				|  | Moose | 5 | 54 | 1 | 169 |  |  |  |  |  |  | Scaling, Shop Pets |  
				|  | Gorilla | 6 | 54 | 1 | 174 |  |  |  |  |  |  | Equipment, Hurt |  
				|  | Walrus | 6 | 54 | 2 | 164 |  |  |  |  |  |  | Equipment, Faint |  
				|  | Ant | 1 | 53 | 1 | 151 |  |  |  |  |  |  | Faint, Temporary Scaling |  
				|  | Beaver | 1 | 53 | 1 | 175 |  |  |  |  |  |  | Buy/Sell |  
				|  | Turtle | 4 | 53 | 1 | 173 |  |  |  |  |  |  | Equipment, Faint |  
				|  | Monkey | 5 | 53 | 4 | 173 |  |  |  |  |  |  | Scaling |  
				|  | Flamingo | 2 | 52 | 4 | 139 |  |  |  |  |  |  | Faint, Temporary Scaling |  
				|  | Kangaroo | 2 | 52 | 1 | 173 |  |  |  |  |  |  | Temporary Scaling |  
				|  | Snail | 2 | 52 | 5 | 176 |  |  |  |  |  |  | Scaling, Win/Loss |  
				|  | Toucan | 3 | 52 | 2 | 169 |  |  |  |  |  |  | Equipment, Faint |  
				|  | Deer | 4 | 52 | 1 | 175 |  |  |  |  |  |  | Faint, Summon |  
				|  | Raccoon | 5 | 52 | 4 | 174 |  |  |  |  |  |  | Equipment |  
				|  | Mammoth | 6 | 52 | 1 | 167 |  |  |  |  |  |  | Faint, Temporary Scaling |  
				|  | Bison | 4 | 51 | 1 | 174 |  |  |  |  |  |  | Friend Level, Scaling |  
				|  | Crow | 4 | 51 | 2 | 173 |  |  |  |  |  |  | Buy/Sell, Food, Level Up, Stock |  
				|  | Beetle | 1 | 50 | 1 | 152 |  |  |  |  |  |  | Equipment |  
				|  | Rat | 2 | 50 | 1 | 168 |  |  |  |  |  |  | Faint, Infiltration |  
				|  | Seagull | 4 | 50 | 3 | 165 |  |  |  |  |  |  | Equipment, Summon |  
				|  | Shark | 5 | 50 | 2 | 175 |  |  |  |  |  |  | Summon, Temporary Scaling |  
				|  | Lioness | 6 | 50 | 3 | 140 |  |  |  |  |  |  | Shop Scaling |  
				|  | Bear | 3 | 49 | 1 | 164 |  |  |  |  |  |  | Equipment, Faint |     
			
				|  | Loading… |  
		 |