| | | | | |
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
Anti-Scaling |
Anti-Summon |
Buy/Sell |
Copy |
Economy |
Equipment |
Faint |
Food |
Friend Level |
Friend Tier |
Hurt |
Ink |
Knock Out |
Level Up |
Lootbox |
Projectile |
Push |
Repeat |
Roll |
Scaling |
Shop Pets |
Shop Scaling |
Shuffle |
Sniping |
Squad Size |
Stat Transfer |
Strawberry |
Summon |
Token |
Temporary Scaling |
Trumpets |
Turn |
Weakness |
Win/Loss |
|
|
| |
|
|
 | Loading… |
|
 | Otter | 1 | 68 | 3 | 145 | | | | | | | Buy/Sell, Scaling |
 | Fish | 1 | 65 | 3 | 152 | | | | | | | Scaling |
 | Turkey | 5 | 63 | 1 | 140 | | | | | | | Scaling, Summon |
 | Snake | 6 | 63 | 1 | 140 | | | | | | | Projectile, Sniping |
 | Hedgehog | 2 | 62 | 1 | 146 | | | | | | | Faint, Hurt, Projectile |
 | Cricket | 1 | 61 | 1 | 152 | | | | | | | Faint, Summon |
 | Marmoset | 1 | 59 | 2 | 152 | | | | | | | Buy/Sell, Roll |
 | Pig | 1 | 58 | 8 | 140 | | | | | | | Buy/Sell, Economy |
 | Chinchilla | 1 | 57 | 6 | 146 | | | | | | | Buy/Sell, Economy |
 | Tiger | 6 | 57 | 2 | 138 | | | | | | | Repeat |
 | Mosquito | 1 | 56 | 2 | 138 | | | | | | | Projectile, Sniping |
 | Duck | 1 | 55 | 1 | 143 | | | | | | | Buy/Sell, Shop Scaling |
 | Lynx | 4 | 55 | 1 | 152 | | | | | | | Friend Level, Projectile, Sniping |
 | Cow | 5 | 55 | 2 | 139 | | | | | | | Buy/Sell, Food, Scaling |
 | Crab | 2 | 54 | 1 | 116 | | | | | | | Copy, Temporary Scaling |
 | Scorpion | 5 | 54 | 1 | 120 | | | | | | | Equipment |
 | Frigatebird | 2 | 53 | 4 | 143 | | | | | | | Cure, Equipment |
 | Spider | 2 | 53 | 1 | 145 | | | | | | | Faint, Lootbox, Summon |
 | Giraffe | 3 | 53 | 3 | 141 | | | | | | | Scaling |
 | Sheep | 3 | 53 | 7 | 139 | | | | | | | Faint, Summon |
 | Seal | 5 | 53 | 1 | 145 | | | | | | | Food, Scaling |
 | Ant | 1 | 52 | 1 | 119 | | | | | | | Faint, Temporary Scaling |
 | Flamingo | 2 | 52 | 4 | 139 | | | | | | | Faint, Temporary Scaling |
 | Horse | 1 | 51 | 1 | 152 | | | | | | | Summon, Temporary Scaling |
 | Elephant | 3 | 51 | 1 | 136 | | | | | | | Hurt, Projectile |
 | Crocodile | 5 | 51 | 1 | 127 | | | | | | | Projectile, Sniping |
 | Walrus | 6 | 51 | 2 | 143 | | | | | | | Equipment, Faint |
 | Swan | 2 | 50 | 7 | 141 | | | | | | | Economy |
 | Deer | 4 | 50 | 1 | 145 | | | | | | | Faint, Summon |
 | Turtle | 4 | 50 | 1 | 137 | | | | | | | Equipment, Faint |
 | Monkey | 5 | 50 | 4 | 124 | | | | | | | Scaling |
 | Moose | 5 | 50 | 1 | 144 | | | | | | | Scaling, Shop Pets |
 | Lioness | 6 | 50 | 3 | 140 | | | | | | | Shop Scaling |
 | Beetle | 1 | 49 | 1 | 152 | | | | | | | Equipment |
 | Kangaroo | 2 | 49 | 1 | 145 | | | | | | | Temporary Scaling |
 | Ox | 3 | 49 | 1 | 145 | | | | | | | Equipment |
 | Bison | 4 | 49 | 1 | 140 | | | | | | | Friend Level, Scaling |
 | Blowfish | 4 | 49 | 1 | 144 | | | | | | | Hurt, Projectile, Sniping |
 | Alpaca | 6 | 49 | 1 | 152 | | | | | | | Level Up |
 | Gorilla | 6 | 49 | 1 | 145 | | | | | | | Equipment, Hurt |
 | Shark | 5 | 48 | 2 | 141 | | | | | | | Summon, Temporary Scaling |
 | Lionfish | 6 | 48 | 2 | 140 | | | | | | | Faint, Projectile |
 | Mammoth | 6 | 48 | 1 | 134 | | | | | | | Faint, Temporary Scaling |
 | Snail | 2 | 47 | 5 | 123 | | | | | | | Scaling, Win/Loss |
 | Emperor Tamarin | 3 | 47 | 2 | 133 | | | | | | | Shop Scaling, Stat Transfer |
 | Beaver | 1 | 46 | 1 | 146 | | | | | | | Buy/Sell |
 | Worm | 2 | 46 | 1 | 143 | | | | | | | Food, Scaling, Stock |
 | Gold Fish | 3 | 46 | 1 | 139 | | | | | | | Buy/Sell, Economy |
 | Seagull | 4 | 46 | 3 | 143 | | | | | | | Equipment, Summon |
 | Raccoon | 5 | 46 | 4 | 130 | | | | | | | Equipment |
  
 | Loading… |
|