| | | | | | |
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
| |
| Anti-Scaling |
| Anti-Summon |
| Buy/Sell |
| Copy |
| Economy |
| Equipment |
| Faint |
| Food |
| Friend Level |
| Friend Tier |
| Hurt |
| Ink |
| Knock Out |
| Level Up |
| Lootbox |
| Projectile |
| Push |
| Repeat |
| Roll |
| Scaling |
| Shop Pets |
| Shop Scaling |
| Shuffle |
| Sniping |
| Squad Size |
| Stat Transfer |
| Strawberry |
| Summon |
| Token |
| Temporary Scaling |
| Trumpets |
| Turn |
| Weakness |
| Win/Loss |
|
|
| |
|
|
 | Loading… |
|
 | Otter | 1 | 74 | 3 | 196 | | | | | | | Buy/Sell, Scaling |
 | Fish | 1 | 73 | 3 | 196 | | | | | | | Scaling |
 | Snake | 6 | 73 | 1 | 196 | | | | | | | Projectile, Sniping |
 | Hedgehog | 2 | 68 | 1 | 194 | | | | | | | Faint, Hurt, Projectile |
 | Cricket | 1 | 67 | 1 | 185 | | | | | | | Faint, Summon |
 | Turkey | 5 | 66 | 1 | 165 | | | | | | | Scaling, Summon |
 | Chinchilla | 1 | 64 | 6 | 195 | | | | | | | Buy/Sell, Economy |
 | Duck | 1 | 64 | 1 | 194 | | | | | | | Buy/Sell, Shop Scaling |
 | Marmoset | 1 | 64 | 2 | 192 | | | | | | | Buy/Sell, Roll |
 | Mosquito | 1 | 63 | 2 | 189 | | | | | | | Projectile, Sniping |
 | Scorpion | 5 | 63 | 1 | 193 | | | | | | | Equipment |
 | Pig | 1 | 62 | 8 | 190 | | | | | | | Buy/Sell, Economy |
 | Spider | 2 | 62 | 1 | 193 | | | | | | | Faint, Lootbox, Summon |
 | Tiger | 6 | 62 | 2 | 194 | | | | | | | Repeat |
 | Moose | 5 | 61 | 1 | 194 | | | | | | | Scaling, Shop Pets |
 | Horse | 1 | 60 | 1 | 193 | | | | | | | Summon, Temporary Scaling |
 | Crab | 2 | 59 | 1 | 187 | | | | | | | Copy, Temporary Scaling |
 | Ox | 3 | 59 | 1 | 194 | | | | | | | Equipment |
 | Blowfish | 4 | 59 | 1 | 194 | | | | | | | Hurt, Projectile, Sniping |
 | Lynx | 4 | 59 | 1 | 186 | | | | | | | Friend Level, Projectile, Sniping |
 | Cow | 5 | 59 | 2 | 193 | | | | | | | Buy/Sell, Food, Scaling |
 | Alpaca | 6 | 59 | 1 | 196 | | | | | | | Level Up |
 | Frigatebird | 2 | 58 | 4 | 192 | | | | | | | Cure, Equipment |
 | Elephant | 3 | 58 | 1 | 190 | | | | | | | Hurt, Projectile |
 | Sheep | 3 | 58 | 7 | 186 | | | | | | | Faint, Summon |
 | Crocodile | 5 | 58 | 1 | 194 | | | | | | | Projectile, Sniping |
 | Gorilla | 6 | 58 | 1 | 191 | | | | | | | Equipment, Hurt |
 | Giraffe | 3 | 57 | 3 | 189 | | | | | | | Scaling |
 | Deer | 4 | 57 | 1 | 193 | | | | | | | Faint, Summon |
 | Seal | 5 | 57 | 1 | 186 | | | | | | | Food, Scaling |
 | Swan | 2 | 56 | 7 | 190 | | | | | | | Economy |
 | Turtle | 4 | 56 | 1 | 186 | | | | | | | Equipment, Faint |
 | Ant | 1 | 55 | 1 | 189 | | | | | | | Faint, Temporary Scaling |
 | Beaver | 1 | 55 | 1 | 196 | | | | | | | Buy/Sell |
 | Kangaroo | 2 | 55 | 1 | 193 | | | | | | | Temporary Scaling |
 | Flamingo | 2 | 54 | 4 | 189 | | | | | | | Faint, Temporary Scaling |
 | Rat | 2 | 54 | 1 | 194 | | | | | | | Faint, Infiltration |
 | Toucan | 3 | 54 | 2 | 190 | | | | | | | Equipment, Faint |
 | Bison | 4 | 54 | 1 | 196 | | | | | | | Friend Level, Scaling |
 | Raccoon | 5 | 54 | 4 | 179 | | | | | | | Equipment |
 | Walrus | 6 | 54 | 2 | 164 | | | | | | | Equipment, Faint |
 | Beetle | 1 | 53 | 1 | 187 | | | | | | | Equipment |
 | Seagull | 4 | 53 | 3 | 195 | | | | | | | Equipment, Summon |
 | Monkey | 5 | 53 | 4 | 173 | | | | | | | Scaling |
 | Mammoth | 6 | 53 | 1 | 181 | | | | | | | Faint, Temporary Scaling |
 | Mouse | 1 | 52 | 2 | 193 | | | | | | | Buy/Sell, Food, Stock |
 | Snail | 2 | 52 | 5 | 176 | | | | | | | Scaling, Win/Loss |
 | Emperor Tamarin | 3 | 52 | 2 | 189 | | | | | | | Shop Scaling, Stat Transfer |
 | Crow | 4 | 52 | 2 | 196 | | | | | | | Buy/Sell, Food, Level Up, Stock |
 | Rooster | 5 | 52 | 5 | 193 | | | | | | | Faint, Summon |
  
 | Loading… |
|